I don't think anything gets more official then this picture. Being a Cleveland sportsfan is exhausting. The Browns are possibly the most interesting example of a team that really finds creative ways to lose. Of all the other teams in the NFL...I would say maybe only the Washington Redskins rival us in this statistic. So today I'm tossing the Browns into a list of teams for Peyton Manning. It's obvious that Peyton wants to continue the legacy of Cleveland QB greats.
Season(s)
| Quarterback(s) |
2011 | Colt McCoy (13) / Seneca Wallace (3) |
2010 | Colt McCoy (8) / Jake Delhomme (4) / Seneca Wallace (4) |
2009 | Brady Quinn (9) / Derek Anderson (7) |
2008 | Derek Anderson (9) / Brady Quinn (3) / Ken Dorsey (3) / Bruce Gradkowski (1) |
2007 | Derek Anderson (15) / Charlie Frye (1) |
2006 | Charlie Frye (13) / Derek Anderson (3) |
2005 | Trent Dilfer (11) / Charlie Frye (5) |
2004 | Jeff Garcia (10) / Kelly Holcomb (2) / Luke McCown (4) |
2003 | Kelly Holcomb (8) / Tim Couch (8) |
2002 | Tim Couch (14) / Kelly Holcomb (2) |
2001 | Tim Couch (16) |
2000 | Doug Pederson (8) / Tim Couch (7) / Spergon Wynn (1) |
1999 | Tim Couch (14) / Ty Detmer (2) |
1996-1998 | Vacant |
1995 | Vinny Testaverde (12) / Eric Zeier (4) |
1994 | Vinny Testaverde (13) / Mark Rypien (3) |
1993 | Bernie Kosar (7) / Vinny Testaverde (6) / Todd Philcox (3) |
1992 | Bernie Kosar (7) / Mike Tomczak (8) / Todd Philcox (1) |
1991 | Bernie Kosar (16) |
1990 | Bernie Kosar (13) / Mike Pagel (3) |
1989 | Bernie Kosar (16) |
1988 | Bernie Kosar (9) / Mike Pagel (4) / Gary Danielson (1) / Don Strock (2) |
1987 | Jeff Christensen (2) / Bernie Kosar (12) / Gary Danielson (1) |
1986 | Bernie Kosar (16) |
No comments:
Post a Comment