1 Mile = 5:56 - High School (a short 11 years ago:))
5K: 20:46 (6:41/mile) - 10/13/12
10K: 46:44 (7:31/mile) - 11/24/11
10K Time Trail @ 45:14 (2/24/12)
10 Mile: 1:25:32 (8:33/mile) - 6/16/12
10 Mile Split @ 1:18:13 (3/17/12)
10 Mile Split @ 1:18:13 (3/17/12)
Half Marathon: 1:42:32 - 8/19/12 (7:49/mile)
Marathon: January 2013 (TBD)
Race | Date | Dist. | Time | Age Grade | Pace | Overall | Age |
Houston Marathon | |||||||
Baltimore 5K | 10/13/2012 | 5K | 20:46 | 62.30% | 6:41 | 39 | 5 |
RnR Providence Half | 8/19/2012 | Half Mar. | 1:42:32 | 57.80% | 7:49 | 339 | 51 |
Pikesville 5K | 7/15/2012 | 5K | 22:30 | 57.50% | 7:15 | 40 | 2 |
Baltimore 10 Miler | 6/16/2012 | 10M | 1:25:32 | 51.90% | 8:33 | 1060 | 125 |
MD Half Marathon | 5/6/2012 | Half Mar. | 1:43:57 | 57.00% | 7:56 | 112 | 24 |
Red Shoe Shuffle | 4/15/2012 | 5K | 21:56 | 58.90% | 7:03 | 15 | 8 |
RnR DC Half Marathon | 3/17/2012 | Half Mar. | 1:42:52 | 57.60% | 7:51 | 1050 | 185 |
Jingle Bell 5K | 12/11/2011 | 5K | 21:33 | 59.90% | 6:56 | 21 | 4 |
YMCA Bethesda Turkey | 11/24/2011 | 10K | 46:44 | 57.50% | 7:31 | 413 | 53 |
Baltimore 5K | 10/15/2011 | 5K | 22:13 | 58.10% | 7:09 | 100 | 17 |
Run to Remember 5K | 9/11/2011 | 5K | 24:39 | 52.40% | 7:56 | 226 | 37 |
Find Your Results on Athlinks.com
No comments:
Post a Comment